Leaderboard
Six rankings, because one cannot answer six questions. The four built on tokens show the same figures and differ only in which one they are ordered by, all of them in dollars, so tokens quoted in ETH and in USDC are compared on the same scale. The fifth ranks people rather than tokens: the creators whose launches have paid them the most. The sixth ranks coins by the share of their supply that has been burned.
Every token by market cap, largest first. Showing 25 of 175.
| # | Token | Market cap | 24h |
|---|---|---|---|
| 1 | FASTCATFast Cat | $126.9K | — |
| 2 | BOYZBoyz In Da Hood | $50.65K | — |
| 3 | RCATRCAT | $3.72K | — |
| 4 | QUSDCQUSDC | $3.68K | — |
| 5 | CAKEQCake Rehearsal | $3.67K | — |
| 6 | RDBROBIN DA BANK | $3.65K | — |
| 7 | QV2QV2 | $3.64K | — |
| 8 | ADV33ADV33 | $3.64K | — |
| 9 | ADVDYNADVDYN | $3.63K | — |
| 10 | ADV60ADV60 | $3.63K | — |
| 11 | QV1V4QV1V4 | $3.6K | — |
| 12 | QV2QV2 | $3.5K | — |
| 13 | ADV33ADV33 | $3.5K | — |
| 14 | ADVDYNADVDYN | $3.49K | — |
| 15 | ADV60ADV60 | $3.49K | — |
| 16 | BOYZBoyz In Da Hood | $3.48K | — |
| 17 | QV1V4QV1V4 | $3.45K | — |
| 18 | RCLN1Runitup Clean UQ2 | $3.44K | — |
| 19 | RCLN7Runitup Clean IADV | $3.44K | — |
| 20 | RCLN6Runitup Clean IQ2 | $3.44K | — |
| 21 | RCLN5Runitup Clean IQ1 | $3.44K | — |
| 22 | RCLN4Runitup Clean CAKE | $3.44K | — |
| 23 | RCLN3Runitup Clean UADV | $3.44K | — |
| 24 | RCLN1Runitup Clean UQ1 | $3.44K | — |
| 25 | FROG RH Frog | $3.33K | — |



